Civitella (RI)
Statistiche riassuntive aggiornate alle 15:35 del 30/11/18

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.9  16.9   8/1/18  -8.6  25/1/18 1865    0  75.9   1  47   2/1/18 NNW1015.3   85
2     1.4  14.1  16/2/18 -20.2  28/2/18 1723    0 130.8   1  84   3/2/18 SSE1006.1   85
3     5.4  19.0  11/3/18  -7.4  23/3/18 1790    0 348.0   1  39  11/3/18 SSE1002.1   82
4    11.1  27.9  27/4/18  -2.3   7/4/18 1570    0  68.4   1  32   9/4/18  NW1012.0   74
5    13.8  27.7  26/5/18   1.9   1/5/18 1517    0 224.1   0  32   3/5/18  NW1009.7   83
6    16.1  30.1  30/6/18   3.4  27/6/18 1423    0  52.5   1  45  27/6/18  NW1009.8   77
7    19.3  32.5  31/7/18   5.2  10/7/18 1364    0  87.2   1  29  23/7/18  NW1010.7   75
8    18.6  32.9   1/8/18   5.3  28/8/18 1392    0 110.6   1  27  14/8/18  NW1012.3   84
9    15.5  30.0  12/9/18  -3.9  27/9/18 1441    0  33.7   1  26   1/9/18  SE1015.9   82
10   11.3  23.8  8/10/18  -1.1 24/10/18 1617    0 154.9   1  51 27/10/18  SE1013.6   87
11    6.5  19.5 12/11/18  -5.6 18/11/18 1685    0 153.9   1  32 26/11/18 SSE1013.7   90
---------------------------------------------------------------------------------------
TOT  11.1  32.9   1/8/18 -20.2  28/2/1817386    01388.2   1  84   3/2/18  NW1011.1   82

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.8  15.3    15:13   7.7     1:28   52    0  30.0   0  13    10:27  NW1016.1   98
2    11.8  15.6    15:17   9.1    23:58   51    0  20.5   2  31    11:31 SSE1014.8   95
3    11.0  18.1    10:10   6.9    21:47   52    0   0.3   0  16    10:36  NW1015.2   94
4    11.1  17.6    13:06   7.4     4:06   52    0   3.0   0  21    15:37  SE1011.4   94
5    10.1  15.8    12:11   4.9     6:02   53    0   1.0   1  19    12:39 SSE1011.7   93
6     9.2  17.6    14:34   3.5    21:40   54    0   0.0   1  11     9:55  SE1013.4   92
7     7.8  13.8    14:09   3.5     0:03   56    0   1.7   0  13    14:38  NW1015.2   96
8     6.7  15.9    11:57   2.1     7:23   57    0   0.0   1  16    12:42  NW1018.9   90
9     6.9  18.3    14:15   1.5     6:52   57    0   0.0   0  14    16:37  NW1016.7   87
10    6.1  18.6    14:07  -1.3    23:38   57    0   0.3   1  13    14:34  SE1014.2   87
11    5.2  18.2    13:53  -1.3     0:00   58    0   0.0   1  14    12:20  NW1019.0   84
12    5.7  19.5    12:58  -1.0     0:13   58    0   0.0   1  14    13:53  NW1024.1   85
13    5.7  18.1    13:34  -1.0     6:39   58    0   0.0   0  13    12:45  NW1025.7   86
14    4.9  18.3    14:04  -1.9    23:54   58    0   0.3   1  11    12:54 SSE1023.6   85
15    4.4  15.4    13:05  -3.0     3:30   59    0   0.0   0  11    11:14 SSE1020.6   89
16    5.8  13.7    10:29  -1.6    21:57   58    0   0.0   1  23    13:49  SE1017.6   76
17    3.2   9.9    13:11  -3.5    23:55   60    0   0.0   1  14    13:35 SSE1015.3   83
18    0.5   9.6    12:16  -5.6     5:33   63    0   0.0   1  19    10:38 SSE1011.4   86
19    3.4   9.3    13:05  -2.7     0:00   60    0  13.9   0  13    23:11  SE1003.2   91
20    9.3  15.9    11:13   5.7     7:19   54    0  31.4   1  23    11:40  SE 999.7   91
21    8.3  14.4    14:37   3.9    20:56   55    0   0.0   0  11    15:09 SSE1009.3   90
22    7.4  12.9    12:00   3.2    23:54   56    0   3.6   0  13    12:13 SSE1015.7   96
23    6.1  11.9    14:32   2.7     2:56   57    0   1.0   0  11    12:11 SSE1018.7   96
24    6.4  10.3    14:36   1.3     5:18   57    0   4.6   0   6    10:25   W1014.3   99
25    9.9  12.1    13:09   7.9    23:38   54    0  24.1   0  11    20:48   S1002.4   99
26    6.4  10.6    11:52   1.5    21:38   57    0  17.2   1  32     2:33 SSE 998.2   94
27    5.8  10.2    14:09   0.8    23:55   58    0   1.0   1  19    15:27  NW 999.3   91
28    1.6   9.1    13:48  -3.1    23:59   62    0   0.0   1  27    15:02 WNW1010.5   87
29    0.4  10.8    13:09  -5.4     7:08   63    0   0.0   1  19    12:50 SSE1019.3   87
30    0.0  10.4    13:53  -5.4     3:48   41    0   0.0   0   8    14:09 WNW1017.8   89
---------------------------------------------------------------------------------------
TOT   6.5  19.5 12/11/18  -5.6 18/11/18 1685    0 153.9   1  32 26/11/18 SSE1013.7   90

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      11:37     1/1/18          0       5:55     3/1/18        315
Wind Speed                 83.7       4:34     3/2/18        0.0       0:00     1/1/18        0.7
Wind Gust                  83.7       4:34     3/2/18        0.0       0:00     1/1/18        2.7
Humidity                    100      10:44     1/1/18         18      13:54    28/9/18         82
Out Temp                   32.9      16:23     1/8/18      -20.2       6:30    28/2/18       11.1
Total Rain               1388.2      10:18   27/11/18        0.0       0:00     1/1/18      748.1
Wind Chill                 32.9      16:23     1/8/18      -24.4       9:25    19/6/18       11.1
Out Heat Ix                33.6      13:22    31/7/18      -19.0      15:33    13/5/18       13.8
Dew Point                  23.1      15:56     2/8/18      -22.2       6:30    28/2/18        7.7
SL Barometer             1032.5       9:14    28/1/18      988.3      16:59     5/3/18     1011.1


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       7:54    2/11/18          5       9:23    3/11/18        158
Wind Speed                 32.2       2:33   26/11/18        0.0       0:00    1/11/18        0.6
Wind Gust                  32.2       2:33   26/11/18        0.0       0:00    1/11/18        1.9
Humidity                    100       2:14    2/11/18         37      12:59   11/11/18         90
Out Temp                   19.5      12:58   12/11/18       -5.6       5:33   18/11/18        6.5
Total Rain               1388.2      10:18   27/11/18     1234.3       0:00    1/11/18     1313.9
Wind Chill                 19.5      12:58   12/11/18       -8.8       6:22   18/11/18        6.5
Out Heat Ix                20.2      10:12    3/11/18       -2.1       5:33   18/11/18        9.7
Dew Point                  15.0      15:13    1/11/18       -6.3       4:27   18/11/18        4.8
SL Barometer             1026.7      10:14   13/11/18      996.0       4:59   27/11/18     1013.7


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              286      14:10        155       0:00        292
Wind Speed                  8.0      14:09        0.0       0:00        0.1
Wind Gust                   8.0      14:09        0.0       0:00        0.5
Humidity                     98       8:57         65      13:49         88
Out Temp                   10.4      13:53       -5.4       3:48        0.5
Total Rain               1388.2       0:00     1388.2       0:00     1388.2
Wind Chill                 10.4      13:53       -6.1       6:54        0.5
Out Heat Ix                11.9      15:26       -1.8       3:48        3.5
Dew Point                   5.3      15:26       -6.1       3:48       -1.4
SL Barometer             1019.7       0:14     1014.9      15:29     1017.7